法拉利土耳其練習賽超快!!
法拉利週五第1次練習賽快麥拉倫1秒多耶..看來這3個星期不是白混的..
| |||
法拉利週五第1次練習賽快麥拉倫1秒多耶..看來這3個星期不是白混的.. | |||
第2次練習 不是被麥隊巴回來?
| |||
法拉利週五第1次練習賽快麥拉倫1秒多耶..看來這3個星期不是白混的.. | |||
快歸快...
但是要能跑得過終點線才是真的啊...😆
而且第二段小麥也追上來了
不過沒破第一次練習kimi的紀錄 🙂
[img]http://img265.imageshack.us/img265/2782/27080603jr4.jpg[/img]
週五第2次練習成績:
Pos No Driver Team Time/Retired Gap Laps
1 2 Lewis Hamilton McLaren-Mercedes 1:28.469 28
2 6 Kimi Räikkönen Ferrari 1:28.762 0.293 21
3 11 Ralf Schumacher Toyota 1:28.773 0.304 23
4 12 Jarno Trulli Toyota 1:28.874 0.405 28
5 5 Felipe Massa Ferrari 1:28.884 0.415 25
6 1 Fernando Alonso McLaren-Mercedes 1:28.947 0.478 24
7 16 Nico Rosberg Williams-Toyota 1:28.995 0.526 27
8 4 Heikki Kovalainen Renault 1:29.025 0.556 28
9 17 Alexander Wurz Williams-Toyota 1:29.093 0.624 27
10 10 Robert Kubica BMW 1:29.368 0.899 31
11 14 David Coulthard Red Bull-Renault 1:29.435 0.966 12
12 3 Giancarlo Fisichella Renault 1:29.456 0.987 28
13 9 Nick Heidfeld BMW 1:29.792 1.323 30
14 7 Jenson Button Honda 1:29.945 1.476 26
15 8 Rubens Barrichello Honda 1:30.055 1.586 31
16 22 Takuma Sato Super Aguri-Honda 1:30.104 1.635 27
17 15 Mark Webber Red Bull-Renault 1:30.315 1.846 25
18 23 Anthony Davidson Super Aguri-Honda 1:30.530 2.061 24
19 18 Vitantonio Liuzzi STR-Ferrari 1:30.702 2.233 24
20 19 Sebastian Vettel STR-Ferrari 1:30.801 2.332 16
21 20 Adrian Sutil Spyker-Ferrari 1:31.153 2.684 32
22 21 Sakon Yamamoto Spyker-Ferrari 1:31.175 2.706 32
小漢真厲害..不過Toyota也不錯耶..速度有做出來唷..
Pos No Driver Team Time/Retired Gap Laps
1 2 Lewis Hamilton McLaren-Mercedes 1:28.469 28
2 6 Kimi Räikkönen Ferrari 1:28.762 0.293 21
3 11 Ralf Schumacher Toyota 1:28.773 0.304 23
4 12 Jarno Trulli Toyota 1:28.874 0.405 28
5 5 Felipe Massa Ferrari 1:28.884 0.415 25
6 1 Fernando Alonso McLaren-Mercedes 1:28.947 0.478 24
7 16 Nico Rosberg Williams-Toyota 1:28.995 0.526 27
8 4 Heikki Kovalainen Renault 1:29.025 0.556 28
9 17 Alexander Wurz Williams-Toyota 1:29.093 0.624 27
10 10 Robert Kubica BMW 1:29.368 0.899 31
11 14 David Coulthard Red Bull-Renault 1:29.435 0.966 12
12 3 Giancarlo Fisichella Renault 1:29.456 0.987 28
13 9 Nick Heidfeld BMW 1:29.792 1.323 30
14 7 Jenson Button Honda 1:29.945 1.476 26
15 8 Rubens Barrichello Honda 1:30.055 1.586 31
16 22 Takuma Sato Super Aguri-Honda 1:30.104 1.635 27
17 15 Mark Webber Red Bull-Renault 1:30.315 1.846 25
18 23 Anthony Davidson Super Aguri-Honda 1:30.530 2.061 24
19 18 Vitantonio Liuzzi STR-Ferrari 1:30.702 2.233 24
20 19 Sebastian Vettel STR-Ferrari 1:30.801 2.332 16
21 20 Adrian Sutil Spyker-Ferrari 1:31.153 2.684 32
22 21 Sakon Yamamoto Spyker-Ferrari 1:31.175 2.706 32
小漢真厲害..不過Toyota也不錯耶..速度有做出來唷..
哇哇哇
toyota終於爆出來了
toyota終於爆出來了
honda車隊放了三個星期的暑假怎麼一點起色都沒有
是車太爛還是車手太爛
我覺得應該是車太爛
各位大大覺得咧???😰
是車太爛還是車手太爛
我覺得應該是車太爛
各位大大覺得咧???😰
要看成績不要只看名次啦
Pos No Driver Team Time/Retired Gap Laps
1 2 Lewis Hamilton McLaren-Mercedes 1:27.325 12
2 5 Felipe Massa Ferrari 1:27.366 0.041 15
3 6 Kimi Räikkönen Ferrari 1:27.506 0.181 16
4 1 Fernando Alonso McLaren-Mercedes 1:27.743 0.418 13
5 16 Nico Rosberg Williams-Toyota 1:28.056 0.731 16
6 9 Nick Heidfeld BMW 1:28.184 0.859 18
7 10 Robert Kubica BMW 1:28.224 0.899 21
8 3 Giancarlo Fisichella Renault 1:28.261 0.936 20
9 15 Mark Webber Red Bull-Renault 1:28.337 1.012 15
10 4 Heikki Kovalainen Renault 1:28.364 1.039 17
11 17 Alexander Wurz Williams-Toyota 1:28.413 1.088 16
12 14 David Coulthard Red Bull-Renault 1:28.448 1.123 14
13 11 Ralf Schumacher Toyota 1:28.481 1.156 20
14 12 Jarno Trulli Toyota 1:28.520 1.195 21
15 7 Jenson Button Honda 1:28.548 1.223 16
16 8 Rubens Barrichello Honda 1:28.715 1.390 18
17 23 Anthony Davidson Super Aguri-Honda 1:28.755 1.430 16
18 18 Vitantonio Liuzzi STR-Ferrari 1:28.937 1.612 20
19 19 Sebastian Vettel STR-Ferrari 1:29.408 2.083 19
20 22 Takuma Sato Super Aguri-Honda 1:29.436 2.111 14
21 20 Adrian Sutil Spyker-Ferrari 1:30.044 2.719 22
22 21 Sakon Yamamoto Spyker-Ferrari 1:30.712 3.387 21
Honda 從1:30 ---->>1:28 還好啦
前四名 1:27等級 是另外一個世界的人
Pos No Driver Team Time/Retired Gap Laps
1 2 Lewis Hamilton McLaren-Mercedes 1:27.325 12
2 5 Felipe Massa Ferrari 1:27.366 0.041 15
3 6 Kimi Räikkönen Ferrari 1:27.506 0.181 16
4 1 Fernando Alonso McLaren-Mercedes 1:27.743 0.418 13
5 16 Nico Rosberg Williams-Toyota 1:28.056 0.731 16
6 9 Nick Heidfeld BMW 1:28.184 0.859 18
7 10 Robert Kubica BMW 1:28.224 0.899 21
8 3 Giancarlo Fisichella Renault 1:28.261 0.936 20
9 15 Mark Webber Red Bull-Renault 1:28.337 1.012 15
10 4 Heikki Kovalainen Renault 1:28.364 1.039 17
11 17 Alexander Wurz Williams-Toyota 1:28.413 1.088 16
12 14 David Coulthard Red Bull-Renault 1:28.448 1.123 14
13 11 Ralf Schumacher Toyota 1:28.481 1.156 20
14 12 Jarno Trulli Toyota 1:28.520 1.195 21
15 7 Jenson Button Honda 1:28.548 1.223 16
16 8 Rubens Barrichello Honda 1:28.715 1.390 18
17 23 Anthony Davidson Super Aguri-Honda 1:28.755 1.430 16
18 18 Vitantonio Liuzzi STR-Ferrari 1:28.937 1.612 20
19 19 Sebastian Vettel STR-Ferrari 1:29.408 2.083 19
20 22 Takuma Sato Super Aguri-Honda 1:29.436 2.111 14
21 20 Adrian Sutil Spyker-Ferrari 1:30.044 2.719 22
22 21 Sakon Yamamoto Spyker-Ferrari 1:30.712 3.387 21
Honda 從1:30 ---->>1:28 還好啦
前四名 1:27等級 是另外一個世界的人
[img]http://img265.imageshack.us/img265/2782/27080603jr4.jpg[/img]